Timetable Information
Here you will find details of forthcoming timetable information for Centrebus services in Luton and South Bedfordshire. Click on the link appropriate link below to see the current timetable in pdf format.
You can also get information on planned timetable changes, together with the new timetable when it becomes available.
Current Timetables
| Service | Route | Mon-Fri | Sat | Sun |
|---|
| 10 | Luton - Biscot Rd - Limbury Mead - Marsh Farm | CLICK | CLICK | CLICK |
| 17/A | Luton - Stopsley - Wigmore - Crawley Green Rd - Luton | CLICK | CLICK | |
| 19/A | Luton - Crawley Green Rd - Wigmore - Luton | CLICK | CLICK | |
| 20 | Luton - Marsh Rd - Leagrave - Chalton - Harlington - Toddington | CLICK | CLICK | |
| 27 | Luton - Marsh Rd - Leagrave - Marsh Farm (Evenings only) | CLICK | CLICK | |
| 29 | Luton - Biscot Rd - Runfold - Marsh Farm (Evenings only) | CLICK | CLICK | |
| 34 | Dunstable (Frenchs Ave) - Markyate - Redbourn - St Albans | CLICK | CLICK | |
| 44/45 | Luton - Codicote - Kimpton - Stevenage | CLICK | CLICK | |
| 46 | Luton - Markyate - Redbourn - Hemel Hempstead | CLICK | CLICK | |
| 79 | Luton - Barton - Meppershall - Shefford - Shillington | CLICK | CLICK | |
| 82 | Hitchin - Henlow - Langford - Biggleswade | CLICK | CLICK | |
| 89 | Hitchin - Pirton - Shillington - Meppershall | CLICK | CLICK | |
| 101 | Luton - Stopsley - Hitchin - Stevenage (Evenings only) | CLICK | CLICK | |
| 231 | Bushmead - Luton - Slip End - Caddington - Dunstable | CLICK | CLICK | |
| 366 | Dunstable - Luton - Harpenden - Wheathampstead - Welwyn - Hatfield | CLICK | CLICK | |
| DB2 | Dunstable - Downside Estate | CLICK | CLICK | |
| DB3 | Dunstable - Langdale Estate | CLICK | CLICK | |
| X31 | Luton - Dunstable (Service Summary) | CLICK | CLICK | |
| X31 | Luton - Dunstable - Kensworth - Studham - Hemel Hempstead | CLICK | CLICK | |
| X31 | Luton - Dunstable - Houghton Regis - Toddington - Flitwick | CLICK | CLICK | |
| X31 | Luton - Dunstable - Hockliffe - Bletchley - Milton Keynes | CLICK | CLICK | |
Forthcoming Timetable Changes
There are currently no forthcoming changes to the timetables.